Experiences · settlements
Settlement preview
Commission reconciliation per booking. Mock preview only — no postings.
Retail volume (seed)
€5k
12 bookings
Partner net
€4k
Owed to partners
Hotel contribution
€778
Concierge marketplace margin
Margin
16%
Of retail
| Booking | Partner | Retail | Partner net | Hotel contribution | Status | Settlement |
|---|---|---|---|---|---|---|
| EXB-2026-0418-001 | Adriatic Heritage DMC | €420.00 | €345.00 | €75.00 | confirmed | awaiting completion |
| EXB-2026-0418-002 | Adriatic Heritage DMC | €520.00 | €430.00 | €90.00 | pickup scheduled | awaiting completion |
| EXB-2026-0418-003 | Boka Premium Boats | €620.00 | €500.00 | €120.00 | weather hold | not ready |
| EXB-2026-0418-004 | Royal Capital Experiences | €168.00 | €138.00 | €30.00 | confirmed | awaiting completion |
| EXB-2026-0418-005 | Skadar Nature Cruises | €168.00 | €138.00 | €30.00 | guest accepted | not ready |
| EXB-2026-0418-006 | North Star Montenegro | €198.00 | €170.00 | €28.00 | awaiting partner | not ready |
| EXB-2026-0418-007 | Riviera Concierge Walks | €90.00 | €72.00 | €18.00 | confirmed | awaiting completion |
| EXB-2026-0418-008 | Boka Premium Boats | €1,250.00 | €1,050.00 | €200.00 | guest accepted | not ready |
| EXB-2026-0418-009 | Crmnica Cellar Collective | €192.00 | €158.00 | €34.00 | draft | not ready |
| EXB-2026-0418-010 | Riviera Photo Studio | €220.00 | €176.00 | €44.00 | confirmed | awaiting completion |
| EXB-2026-0418-011 | Lipa Cave · ticket reference | €156.00 | €134.00 | €22.00 | quote sent | not ready |
| EXB-2026-0418-012 | Tara Canyon Adventures | €870.00 | €750.00 | €87.00 | escalated | not ready |
Demo preview only. Settlement records are governed by signed partner agreements and the connected finance system.