Hotel Operations · 2026-04-17
Arrivals & reservations
154 rooms across A/B/C/D blocks. ADR and occupancy update as reservations settle.
Arrivals today
5
Confirmed bookings
Departures today
3
Checked out
ADR (today)
€285
Across arrivals
RevPAR
€9
Portfolio-weighted
Arrivals
All reservations →| Reservation | Guest | Room | Nights | Channel | Rate | Total | |
|---|---|---|---|---|---|---|---|
| RSV-48201 | Silva, Julia | D706 | 2 | direct | €285 | €570 | Open folio → |
| RSV-48198 | Weber family | B418 | 5 | direct | €315 | €1,575 | Open folio → |
| RSV-48192 | Okonkwo, Ade | C512 | 3 | ota | €255 | €765 | Open folio → |
| RSV-48184 | Laurent, Pierre | D801 | 4 | corporate | €295 | €1,180 | Open folio → |
| RSV-48175 | Rossi, Marco | B309 | 2 | ota | €275 | €550 | Open folio → |
Revenue today
Booked arrivalsBooked revenue€4,640
Avg length of stay3.2 nt
Direct share40%
Upcoming (next 7 days)2