CommandRoom rackCalendarReservationsArrivalsIn-houseDeparturesAssignHousekeepingBlocksFoliosNight auditGroupsPackagesGuest XPProfilesLost & FoundReportsSettings
Hotel · Room status
Room status & blocks
OOO, OOS, VIP holds, deep-cleaning and management blocks with owner department and linked work orders.
Active blocks
5
Across Block C
Out of order
3
Engineering faults
impact
Revenue impact
€1,575
Total during block windows
Awaiting approval
0
Manager review
| Block | Room | Type | Reason | Owner dept | Window | WO | Revenue impact | Approval |
|---|---|---|---|---|---|---|---|---|
BLK-OOO-0412 | C-0412 | OUT OF_ORDER | AC compressor fault · awaiting part | Engineering | 2027-08-17 11:00 → 2027-08-19 11:00 | WO-ENG-2027-884 | €590 | approved |
BLK-OOO-0207 | C-0207 | OUT OF_ORDER | Bathroom leak · plumbing repair | Engineering | 2027-08-18 07:00 → 2027-08-20 12:00 | WO-ENG-2027-902 | €460 | approved |
BLK-OOO-0805 | C-0805 | OUT OF_ORDER | Balcony door alignment · building | Engineering | 2027-08-18 08:00 → 2027-08-19 18:00 | WO-BLD-2027-118 | €295 | approved |
BLK-VIP-0817 | C-0817 | VIP HOLD | VIP2 Laurent · pre-block | Front Office | 2027-08-18 08:00 → 2027-08-18 15:30 | — | €0 | approved |
BLK-DC-0306 | C-0306 | DEEP CLEANING | Periodic deep cleaning · accessible inventory rotation | Housekeeping | 2027-08-20 08:00 → 2027-08-20 20:00 | — | €230 | approved |
Block types · glossary
Out of Order
Unsellable due to defect
Out of Service
Temporary internal use or minor issue
House Use
Internal hotel use
Show Room
Sales / inspection
VIP Hold
Pre-block for VIP arrival
Maintenance Hold
Scheduled maintenance
Deep Cleaning
Periodic deep clean rotation
Management Block
Owner / GM reserved use