Statement period · 2026-07-01 — 2026-09-30
Q3 2026 statement draft
Consolidated view across all category pools for this period. Numbers are seed-derived; approval publishes owner wallets.
Gross revenue
€1.84m
6,624 sold nights
Net operating
€1.14m
After costs & taxes
Owner pool
€798k
70% total
Operator cut
€342k
30% total
Revenue by pool
Pool-by-pool statement
| Pool | Sold nights | Gross | Costs | Taxes | Net | Owner pool | Status |
|---|---|---|---|---|---|---|---|
| Studio | Sea | 912 | €158,400 | −€38,016 | −€22,176 | €98,208 | €68,746 | Draft |
| 1BR | Mountain | 1,040 | €205,920 | −€49,421 | −€28,829 | €127,670 | €89,369 | Draft |
| 1BR | Partial sea | 992 | €221,760 | −€53,222 | −€31,046 | €137,492 | €96,244 | Draft |
| 1BR | Sea | 1,568 | €425,600 | −€102,144 | −€59,584 | €263,872 | €184,710 | Draft |
| 2BR | Mountain | 832 | €253,760 | −€60,902 | −€35,526 | €157,332 | €110,132 | Draft |
| 2BR | Sea | 1,024 | €404,480 | −€97,075 | −€56,627 | €250,778 | €175,545 | Draft |
| 3BR | Sea | 256 | €169,120 | −€40,589 | −€23,677 | €104,854 | €73,398 | Draft |
Period metadata
PeriodQ3 2026
Start2026-07-01
End2026-09-30
Days92
Portfolio occupancy52.94%
Sold nights6,624
Available nights12,512
Owner share70%