CommandCatalogPrice booksSeasons & rulesEntitlementsPackagesMembershipsApprovalsPublish queueSimulatorAudit logSettings
Revenue & Pricing
Seasons & commercial rules
Season bands drive scheduled price changes. Commercial rules layer discounts, surcharges, commissions and reserves on top of base prices. Demo values · not final contractual.
Season bands
Low Season
Softer pricing · long-stay incentives
2026-11-01 → 2027-03-31
Shoulder · Spring
Wellness-push promotions active
2027-04-01 → 2027-06-14
High Season
Peak pricing · full property
2027-07-01 → 2027-08-31
Peak Weekends
Saturday & Sunday +15% on beach cabanas
2027-07-03 → 2027-08-30
Casino / Conference Demand Days
Event-driven surcharges possible
2027-08-12 → 2027-08-15
Owner Priority Window
Owner booking windows extended
2027-07-15 → 2027-08-10
Commercial rules
| Rule | Applies to | Effect | Approval path | Status |
|---|---|---|---|---|
| High Season Beach Weekend | Beach cabanas, day passes | +15% Sat/Sun | Beach Manager → Revenue → GM | pending approval |
| Shoulder Wellness Push | SPA + Fitness packages | −10% for 5-day programmes | SPA Manager → Revenue → GM | draft |
| Long-Stay Owner Gourmet | Gourmet programmes | 10% owner savings + pre-arrival upsell | Owner Relations → GM | live |
| Conference Coffee Break | Events | Minimum 15 pax | — | live |
| Activities Peak Transfer | Private tours | +€40 transport supplement | — | live |
| SPA No-Show Fee | SPA treatments | 50% charge if no-show | — | live |
| External Cabana Window | Cabanas, external visitors | Bookable after 11:00 if available | — | live |
| FF&E Reserve | Rental programme gross revenue | 3% of gross | Finance Director → GM | live |
Rental programme commercial rules
| Rule | Value | Note |
|---|---|---|
| Owner share of net programme revenue | 70% | |
| Management share of net programme revenue | 30% | |
| Reservation fees | 8.0% of gross | |
| Marketing fees | 1.5% of gross | |
| Credit card commission | 1.7% of gross | |
| FF&E reserve | 3.0% of gross | |
| Rental programme fee | 6.0% of gross | |
| Housekeeping per night | €15 / occupied night | |
| Maintenance per night | €5 / occupied night | |
| Operational insurance per night | €1.7123 / occupied night | |
| Owner service fee (active rule) | €6.90 / m² / month | Historical v1 €6.80 retained for audit. |
| Property tax placeholder | 0.25% of purchase value | Demo placeholder · validate with local advisor. |
| Income tax placeholder | 15% of owner pre-tax cash flow | Demo placeholder · validate with local advisor. |
Owner service fee · version history
historical
€6.80 / m² / month
Legacy fact-sheet value.
SF-2027-v1
active
€6.90 / m² / month
Current working presentation value.
SF-2027-v2