Finance & Asset Management
FF&E Reserve · command center
Transparent reserve engine across rental programme, hotel rooms, common areas, wellness and beach. Concept 1 (Category / Rental Pools).
Demo preview only. Final accounting records are governed by signed agreements, approved budgets and the connected finance system.
Total available · all books
€447k
5 reserve books · YTD accrual €745k
Healthy
Rental Programme · available
€145k
3.0% rate · YTD €208k
Open projects · committed
€379k
6 projects · 6 approvals pending
Lifecycle · schedule now
2
Items past expected replacement date
Plan reserve releases
AI Reserve Copilot
Snapshot for finance director · 2026-06-17
Rental Programme reserve healthy at €145k with three approved projects committing €39k. Common Areas reserve is on watch — Lobby seating refresh (€64k) brings available to €65k after release. Beach reserve tight before season — recommend transfer if a second lounger batch is needed.
3% × Q1 = €32kLobby refresh in finance reviewD-0704 sofa eligibility pending
Reserve books
All books →| Book | Opening | YTD accrual | Committed | Released | Available | Status |
|---|---|---|---|---|---|---|
| Rental Programme FF&E Reserve 3.0% of gross rental programme revenue · accrued before 70/30 split | €0.00 | €208,484.00 | −€38,600.00 | −€24,900.00 | €144,984.00 | healthy |
| Hotel Rooms FF&E Reserve 3.0% of hotel room revenue · mock assumption pending contract | €75,000.00 | €252,600.00 | −€94,000.00 | −€41,500.00 | €192,100.00 | healthy |
| Common Areas & Amenities Reserve Management-approved transfers + amenity revenue allocation | €120,000.00 | €185,000.00 | −€168,000.00 | −€72,000.00 | €65,000.00 | watch |
| Wellness & Pool FF&E / OS&E Reserve Wellness revenue allocation + management transfer | €40,000.00 | €62,500.00 | −€48,700.00 | −€18,400.00 | €35,400.00 | stable |
| Beach FF&E / OS&E Reserve Beach revenue allocation | €15,000.00 | €36,200.00 | −€29,500.00 | −€12,200.00 | €9,500.00 | watch |
Open projects
All projects →| ID | Name | Area | Book | Budget | Priority | Status |
|---|---|---|---|---|---|---|
| FFE-PRJ-002 | Lobby lounge seating refresh | Lobby · Common Area | Common Areas | €64,000.00 | high | finance review |
| FFE-PRJ-003 | Beach lounger replacement batch | Beach | Beach FF&E | €18,700.00 | high | procurement |
| FFE-PRJ-001 | 1BR Sea View soft-goods refresh | Residences · 1BR Sea Pool | Rental Programme | €26,500.00 | medium | approved |
| FFE-PRJ-004 | Spa treatment bed replacement | Wellness · Spa | Wellness & | €32,400.00 | medium | draft |
| FFE-PRJ-005 | Hotel room TV replacement · phase 1 | Hotel Rooms · 50 rooms | Hotel Rooms | €76,000.00 | medium | gm approval |
| FFE-PRJ-006 | Residence D-0704 sofa replacement | 1BR Sea Residence | Rental Programme | €2,200.00 | medium | eligibility review |
Owner statement preview · sequence
Gross rental revenue€501,812
− Reservation/distribution fees−€18,500
− Marketing fees−€7,400
− Card commission−€8,300
− FF&E Reserve (3.0%)−€15,054
− Mgmt fee−€32,000
− Variable housekeeping−€18,400
− Variable maintenance−€7,200
− Direct ops insurance−€3,100
= Net programme revenue€391,858
× 70% Owner pool€274,301
This reserve amount is retained in the FF&E Reserve Book to protect room, residence and amenity standards. It is not distributed as period income.
Governance
Active rule · RP-FFE-2026-01 · 3.0%
Versioned · auditable · linked to rental programme settings.
Forecast & adequacy report