FF&E Reserve · ledger
Reserve accrual ledger
Monthly accrual driven by RP-FFE-2026-01 · 3.0% of gross rental programme revenue.
YTD accrual · all books
€745k
Posted + in-review + draft
RP forecast (annual)
€208k
3.0% of €6.95M
Total released YTD
€169k
Across all books
Total committed
€379k
Pipeline drawing on reserve
Monthly accruals · 2026
| Period | Gross rental revenue | Reserve accrued | Status | Rule | Posted by |
|---|---|---|---|---|---|
| 2026-01 | €330,723.00 | €9,922.00 | posted | RP-FFE-2026-01 · 3.0% | system |
| 2026-02 | €317,181.00 | €9,515.00 | posted | RP-FFE-2026-01 · 3.0% | system |
| 2026-03 | €428,365.00 | €12,851.00 | posted | RP-FFE-2026-01 · 3.0% | system |
| 2026-04 | €501,812.00 | €15,054.00 | in review | RP-FFE-2026-01 · 3.0% | system |
| 2026-05 | €670,569.00 | €20,117.00 | draft | RP-FFE-2026-01 · 3.0% | system |
| 2026-06 | €736,930.00 | €22,108.00 | draft | RP-FFE-2026-01 · 3.0% | system |
| 2026-07 | €863,333.00 | €25,900.00 | draft | RP-FFE-2026-01 · 3.0% | system |
| 2026-08 | €943,571.00 | €28,307.00 | draft | RP-FFE-2026-01 · 3.0% | system |
| 2026-09 | €736,930.00 | €22,108.00 | draft | RP-FFE-2026-01 · 3.0% | system |
| 2026-10 | €608,226.00 | €18,247.00 | draft | RP-FFE-2026-01 · 3.0% | system |
| 2026-11 | €438,896.00 | €13,167.00 | draft | RP-FFE-2026-01 · 3.0% | system |
| 2026-12 | €372,929.00 | €11,188.00 | draft | RP-FFE-2026-01 · 3.0% | system |
| Year total (forecast) | €6,949,465.00 | €208,484.00 |
Auditability: every accrual carries rule version, period, source, amount, actor, timestamp, approval status, reason code and linked statement.