CommandChannelsARIPublishReservationsMappingRestrictionsOverbookingSyncParityPromotionsContentForecastReconciliationCertificationSettings
Distribution Center
Publish queue
All pending, approved, failed and completed channel publish jobs. Demo state · no real dispatch.
Batches
5
4,646 records
Queued / approved
1
Ready for dispatch
Failed / partial
2
Needs attention
resolve
Published
2
Completed batches
| Batch | Type | Scope | Dates | Records | Status | Errors | Expected impact | Created |
|---|---|---|---|---|---|---|---|---|
PUB-2027-08-0142 High-season ARI refresh · Aug–Sep 2027 | mixed | BCOM · EXPEDIA · AGODA 8 products | 2027-08-01 → 2027-09-15 | 3,924 | Partially Published | 2 | €38,400 | 01/08/2027, 11:05:00 Director of Revenue |
PUB-2027-08-0141 Booking.com summer promo closure | promotion | BCOM 1 products | 2027-08-18 → 2027-08-25 | 56 | Published | 0 | €4,200 | 31/07/2027, 18:04:00 Director of Revenue |
PUB-2027-08-0139 Engineering stop-sell reaction · D-0704 | restriction | EXPEDIA 1 products | 2027-08-12 → 2027-08-16 | 20 | Failed | 2 | — | 31/07/2027, 13:22:00 Reservations Manager |
PUB-2027-08-0137 Google feed refresh · landing pages pending | availability | GOOGLE-HOTELS 7 products | 2027-08-01 → 2027-10-31 | 644 | Queued | 0 | — | 01/08/2027, 10:55:00 IT / Integration Admin |
PUB-2027-08-0136 Direct parity restore · +4% BAR on Aug 22 | rate | DIRECT-WEB · DIRECT-APP 1 products | 2027-08-22 → 2027-08-22 | 2 | Published | 0 | €820 | 01/08/2027, 09:42:00 Director of Revenue |
Batch detail · PUB-2027-08-0142
Before
Previous BAR + restrictions
Aug 01–Sep 15 · 3,924 records
After
High-season refresh
+€38,400 expected impact
Outcome
Partially Published
2 errors · Expedia + BCOM restriction conflict
BCOM published · 1,308 recordsAgoda published · 1,308 recordsExpedia 2 records failed · rate validationGM approved · 09:07