CommandChannelsARIPublishReservationsMappingRestrictionsOverbookingSyncParityPromotionsContentForecastReconciliationCertificationSettings
Distribution Center
Commission & reconciliation
Distribution-level financial visibility — channel commission, collect model, variance. Hands off to Finance / ERP / owner-ledger in production.
Gross tracked
€16,770
6 records
Commission est.
€2,030
Demo assumptions
Expected net
€14,740
After commission
Variance review
1
2 pending
attention
Reconciliation assistant
Expedia gross revenue is healthy, but net contribution is lower than Direct for comparable dates because of the 18% demo commission and breakfast inclusion mismatch.
Expedia commission 18%Direct commission 0%BAR-BB mismatch
| Reservation | Channel | Guest | Gross | Commission | Expected net | Collect | Payment | Status | FF&E (3%) |
|---|---|---|---|---|---|---|---|---|---|
| BK-10422Aug 12–16 | BCOM | Sofia Keller | €2,480 | €372 | €2,108 | channel collect | virtual card issued | pending | €74 |
| EX-88201Aug 14–18 | EXPEDIA | David Morgan | €2,080 | €374 | €1,706 | virtual card | pending | pending | €62 |
| AG-55190Sep 02–06 | AGODA | Mina Tan | €1,920 | €307 | €1,613 | channel collect | captured | matched | €58 |
| TR-77412Aug 20–25 | TRIP | Liu Wei | €4,750 | €713 | €4,038 | channel collect | pending | variance review | €143 |
| GO-33018Aug 22–25 | GOOGLE-HOTELS | Elena Rossi | €3,300 | €264 | €3,036 | direct paid | captured | matched | €99 |
| DR-18042Sep 10–17 | DIRECT-WEB | Marko Petrović | €2,240 | €0 | €2,240 | direct paid | captured | matched | €67 |
Demo commission assumptions
Direct Booking Website0%
Guest / Owner App0%
Booking.com15%
Expedia Group18%
Agoda16%
Trip.com / Ctrip15%
Google Hotel Ads / Free Links8%
Airbnb-style Residences14%
Tour Operator / Wholesaler XML22%
GDS Preview10%