CommandChannelsARIPublishReservationsMappingRestrictionsOverbookingSyncParityPromotionsContentForecastReconciliationCertificationSettings
Distribution Center
Restrictions & stop-sell center
Every channel-level restriction — MinLOS, stop-sell, CTA, allocation caps, maintenance holds — visible with its source and approval trail.
Restrictions
8
6 active · 1 draft
Engineering-driven
1
Maintenance / inspection
Owner-use blackouts
1
Owner personal-use protection
AI-suggested
1
Draft · awaiting review
| Rule | Kind | Scope | Dates | Value | Source | Status |
|---|---|---|---|---|---|---|
High Season MinLOS RST-HIGH-001 | Min LOS | All public products 5 channels | 2027-06-15 → 2027-09-15 | 3 | revenue | active |
1BR Sea View Peak Guard RST-RES-SV-002 | Min LOS | RES-1BR-SV 4 channels | 2027-08-01 → 2027-08-25 | 4 | revenue | active |
Suite Weekend Arrival Control RST-SUITE-003 | Closed to arrival | HOT-SUITE-SV 4 channels | 2027-08-01 → 2027-08-31 | Fri/Sat | revenue | active |
Engineering Stop Sell · D-0704 RST-ENG-004 | Stop sell | RES-1BR-SV · 1 unit 5 channels | 2027-08-12 → 2027-08-14 | — | engineering | active |
Conference Holdback RST-GRP-005 | Allocation cap | HOT-DEL-SV 5 channels | 2027-10-08 → 2027-10-10 | 22 | event | scheduled |
Owner Priority Window RST-OWNER-006 | Owner blackout | Residences · Owner-use blackout 5 channels | 2027-07-15 → 2027-08-10 | — | owner use | active |
AI Suggested · 1BR Sea View hold RST-AI-007 | Stop sell | RES-1BR-SV 1 channels | 2027-08-12 → 2027-08-16 | — | ai | draft |
System Guard · Safety Buffer RST-SYS-008 | Allocation cap | All products 5 channels | 2027-01-01 → 2027-12-31 | -2 safety | system guard | active |
Restriction sources · legend
RevenueYield protection rulesEngineeringMaintenance, leak inspections, OOOOwner-useOwner personal-use protectionEventConference / casino event blocksAICopilot-suggested · awaiting reviewSystem guardAutomatic safety buffers