CommandRoom rackCalendarReservationsArrivalsIn-houseDeparturesAssignHousekeepingBlocksFoliosNight auditGroupsPackagesGuest XPProfilesLost & FoundReportsSettings
Front Desk · In-house
In-house guests
All guests currently in the hotel · request queue · folio balance · sentiment.
In-house
7
Stays active tonight
Open requests
4
Across all guests
Folio balance
€3,675
Unsettled in-house charges
Guest requests today
8
All departments
| Room | Guest | Dates | Rate plan | Balance | Requests | Sentiment | Badges | |
|---|---|---|---|---|---|---|---|---|
| C-0712 | Matteo Ricci 2A | 2027-08-16 → 2027-08-21 | WEL-ESC | €424 | 2 open | positive | Open → | |
| C-0516 | Luigi Rossi 2A | 2027-08-13 → 2027-08-18 | BAR-FLEX | €1,135 | — | neutral | Open → | |
| C-0108 | Anna Schulz 1A | 2027-08-14 → 2027-08-18 | BAR-BB | €0 | — | neutral | Open → | |
| C-0609 | Haruto Fujiwara 2A | 2027-08-10 → 2027-08-18 | BAR-BB | €0 | — | positive | Open → | |
| C-0418 | Rebecca Green 2A | 2027-08-14 → 2027-08-18 | BAR-BB | €60 | 1 open | positive | Open → | |
| C-0214 | Stefan Möller 2A · 1C | 2027-08-15 → 2027-08-18 | BAR-BB | €35 | — | positive | Open → | |
| C-0421 | Hannah Braun 2A | 2027-08-12 → 2027-08-22 | FAM-ADR | €2,021 | 1 open | positive | VIP1Suite | Open → |
Open guest requests today
Open Guest XP →GR-8801Matteo RicciC-0712Extra pillowsmediumassignedHousekeeping
GR-8802Matteo RicciC-0712Spa booking (kinesio)mediumin progressSPA
GR-8803Hannah BraunC-0421Baby cothighnewHousekeeping
GR-8804Isabelle LaurentC-0817Sparkling water pre-stockurgentassignedRoom Service
GR-8805Emma JensenC-0521Airport transfer coordinationhighin progressConcierge
GR-8807Haruto FujiwaraC-0609Restaurant booking (La Vela)mediumin progressF&B
GR-8808Marko Petrović—Restaurant booking (Adriatico)mediumnewF&B